Property Attributes
- MLS#12681704
- TypeSingle Family
- Listing Status Re-activated
- CountyLAKE
- CityAntioch
- AreaAntioch
- NeighborhoodTiffany Farms
- Zip60002
- Style
- Year Built2003
- Taxes$ 11903
- Price$ 430,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4112
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Exceptional space at a new price! This 5-bedroom, 3.5-bath Tiffany Farms home offers approximately 4,112 sq. ft. of finished living space, including a finished lower level with a fifth bedroom, full bath, kitchenette, and expansive recreation room. The main level features a dramatic two-story family room, spacious kitchen, formal dining room, and flexible living/office space. Upstairs, four bedrooms include the primary suite with a walk-in closet and private bath. A fenced backyard, 3-car garage, 2022 furnace/AC, and 2017 roof complete the package.
| Elementary School | Middle School | High School |
|---|---|---|
| W C Petty Elementary School | Antioch Upper Grade School Middle School | Antioch Community High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $449,000 |
| 8/6/2026 | 5$430,000 |
General Features
| Living Area | 4112 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Gas Cooktop,Gas Oven,Humidifier |
| HOA Fee | 245 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Electric | Fuses |
| Township | Antioch |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Tiffany Farms |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Re-activated |
| Directions | 173 to Tiffany Rd,Left on Tiffany Farms Rd,Right on Cameron Dr,Left on Curran Pl |
| High School | Antioch Community High School |
| City | Antioch |
| High School District | 117 |
| MLS Area | Antioch |
| Elementary School | W C Petty Elementary School |
| Tax Annual Amount | 11903 |
| Middle/Junior High School | Antioch Upper Grade School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.hapiphotography.com/videos/019ee582-ca8c-739b-a205-bca46bbf8bcc |
| Standard Status | Active |
| Middle/Junior School District | 34 |
| Elementary School District | 34 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Egress Window,Concrete,Rec/Family Area,Sleeping Area,Full |
| Flooring | Carpet |
| Half Baths | 1 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1380 |
| Room Type | Bedroom 5,Family Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Model | Tuscan |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 95x125 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Sump Pump,Backup Sump Pump;,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool